Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes, broken down by category: type: asset-hyperlink id: 3ZqBfTZqRpaGtD761cHJ9D
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 7.94 | 15.19 |
2 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | -2.04 | 17.36 |
3 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 5.75 | 15.72 |
4 | Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Edelweiss Mutual Fund | 6.05 | 16.05 |
5 | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 6.06 | 15.99 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.48 | 7.22 |
2 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.38 | 7.14 |
3 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 6.5 | 7.29 |
4 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.6 | 7.2 |
5 | Edelweiss Arbitrage Fund- Regular Plan- Growth Option | Edelweiss Mutual Fund | 6.45 | 7.13 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 11.19 | 13.41 |
2 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 6.93 | 13.85 |
3 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 5.73 | 13.73 |
4 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 8.69 | 12.45 |
5 | Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 5.76 | 11.93 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 6.24 | 11.87 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 6.24 | 11.87 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 9.3 | 9.06 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 8.01 | 10.07 |
3 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 4.22 | 9.76 |
4 | HDFC Hybrid Debt Fund - Growth Plan | HDFC Mutual Fund | 4.99 | 9.65 |
5 | DSP Regular Savings Fund- Regular Plan - Growth | DSP Mutual Fund | 6.6 | 9.75 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 4.05 | 19.76 |
2 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 3.39 | 19.12 |
3 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 2.31 | 18.72 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 9.23 | 22.24 |
2 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | 4.8 | 16.53 |
3 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 1.48 | 19.36 |
4 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 1.64 | 17.15 |
5 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | Sundaram Mutual Fund | 1.01 | 15.6 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 3.85 | 22.34 |
2 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | DSP Mutual Fund | 4.83 | 18.65 |
3 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | -5.16 | 22.53 |
4 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 6.95 | 16.17 |
5 | JM ELSS Tax Saver Fund (Regular) - Growth option | JM Financial Mutual Fund | 2.1 | 19.27 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 6.92 | 11.6 |
2 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 8.58 | 10.78 |
3 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 7.73 | 10.78 |
4 | UTI Equity Savings Fund - Regular Plan - Growth Option | UTI Mutual Fund | 7.23 | 10.45 |
5 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 5.46 | 11.19 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | -1.45 | 19.9 |
2 | quant Flexi Cap Fund - Growth Option - Regular Plan | quant Mutual Fund | 0.66 | 14.8 |
3 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 8.08 | 20.68 |
4 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | 8.45 | 16.44 |
5 | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 2.84 | 17.85 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 12.77 | 21.83 |
2 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 14.92 | 17.09 |
3 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 8.87 | 20.21 |
4 | Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | 8.76 | 15.87 |
5 | DSP Focused Fund - Regular Plan - Growth | DSP Mutual Fund | 5.47 | 17.89 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 1.75 | 25.08 |
2 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 8.37 | 23.26 |
3 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 7.04 | 22.65 |
4 | HDFC Large and Mid Cap Fund - Growth Option | HDFC Mutual Fund | 5.19 | 19.12 |
5 | SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | SBI Mutual Fund | 7.96 | 16.57 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 8.6 | 17.37 |
2 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 7.44 | 18.36 |
3 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 7.44 | 18.36 |
4 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 6.17 | 16.27 |
5 | Invesco India Largecap Fund - Growth | Invesco Mutual Fund | 4.53 | 16.41 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 10.18 | 26.39 |
2 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 8.6 | 24.9 |
3 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 7.57 | 21.4 |
4 | Mirae Asset Midcap Fund - Regular Plan-Growth Option | Mirae Asset Mutual Fund | 7.44 | 19.51 |
5 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 4.18 | 24.17 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 16.83 | 19.49 |
2 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 15.62 | 17.13 |
3 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 10.09 | 19.45 |
4 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 12.41 | 14.87 |
5 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | Axis Mutual Fund | 12.46 | 13.04 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 4.26 | 18.36 |
2 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 4.17 | 22.26 |
3 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 1.66 | 18.38 |
4 | HDFC Multi Cap Fund - Growth Option | HDFC Mutual Fund | 2.59 | 19.25 |
5 | Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | 2.31 | 21.07 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 47.83 | 33.31 |
2 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | 3.87 | 27.1 |
3 | UTI-Transportation and Logistics Fund-Growth Option | UTI Mutual Fund | 16.7 | 24.88 |
4 | SBI PSU Fund - REGULAR PLAN -Growth | SBI Mutual Fund | 4.87 | 26.89 |
5 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | 3.04 | 25.17 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | -0.65 | 29.14 |
2 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | -0.33 | 23.78 |
3 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | 0.02 | 20.18 |
4 | ITI Small Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | -2.88 | 24.56 |
5 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | -5.26 | 20.55 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 10.96 | 20.69 |
2 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 3.61 | 20.8 |
3 | HSBC Value Fund - Regular Growth | HSBC Mutual Fund | 4.07 | 22.13 |
4 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | -0.11 | 18.65 |
5 | Axis Value Fund - Regular Plan - Growth | Axis Mutual Fund | 4.11 | 21.8 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 77.78 | Kotak Contra Fund - Regular Plan - Growt... | 75.91 | Direct Plan | +1.87 |
Flexi Cap | HDFC Flexi Cap Fund - Growth Option - Di... | 73.38 | BANK OF INDIA Flexi Cap Fund Regular Pla... | 71.15 | Direct Plan | +2.23 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 65.37 | ICICI Prudential Balanced Advantage Fund... | 73.45 | Regular Plan | +8.08 |
Value Fund | ICICI Prudential Value Fund (erstwhile V... | 69.73 | ICICI Prudential Value Fund (erstwhile V... | 72.2 | Regular Plan | +2.47 |
Arbitrage | Invesco India Arbitrage Fund - Direct Pl... | 76.11 | Invesco India Arbitrage Fund - Growth Op... | 75.57 | Direct Plan | +0.54 |
Multi Cap | Nippon India Multi Cap Fund - Direct Pla... | 72.98 | Mahindra Manulife Multi Cap Fund - Regul... | 76.93 | Regular Plan | +3.95 |
ELSS | HDFC ELSS Tax saver - Growth Option - Di... | 67.92 | SBI ELSS Tax Saver FUND - REGULAR PLAN- ... | 71.38 | Regular Plan | +3.46 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 73.14 | ICICI Prudential Focused Equity Fund - G... | 72.61 | Direct Plan | +0.53 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 72.84 | ICICI Prudential Dividend Yield Equity F... | 72.98 | Regular Plan | +0.14 |
Large Cap | Nippon India Large Cap Fund - Direct Pla... | 71.03 | ICICI Prudential Large Cap Fund (erstwhi... | 70.71 | Direct Plan | +0.32 |
Multi Asset | Nippon India Multi Asset Allocation Fund... | 69.02 | Nippon India Multi Asset Allocation Fund... | 82.13 | Regular Plan | +13.11 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 73.15 | Nippon India Taiwan Equity fund- Regular... | 73.19 | Regular Plan | +0.04 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 79.77 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 81.59 | Regular Plan | +1.82 |
Equity Savings | Kotak Equity Savings Fund - Direct - Gro... | 67.65 | Kotak Equity Savings Fund - Regular - Gr... | 68.02 | Regular Plan | +0.37 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 56.25 | Regular Plan | +56.25 |
Conservative Hybrid | Nippon India Conservative Hybrid Fund -... | 63.48 | Nippon India Conservative Hybrid Fund-G... | 62.78 | Direct Plan | +0.70 |
Aggressive Hybrid | ICICI Prudential Equity & Debt Fund - Di... | 74.9 | Bandhan Aggressive Hybrid Fund-Regular P... | 62.66 | Direct Plan | +12.24 |
Mid Cap | Invesco India Midcap Fund - Direct Plan ... | 78.3 | Invesco India Midcap Fund - Growth Optio... | 78.11 | Direct Plan | +0.19 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 73.69 | Motilal Oswal Large and Midcap Fund - Re... | 78.06 | Regular Plan | +4.37 |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Arbitrage Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Arbitrage | 76.11 | 7.2 | 7.94 |
2 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Conservative Hybrid | 63.48 | 10.15 | 9.9 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Multi Cap | 72.98 | 4.18 | 21.97 |
2 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Large Cap | 71.03 | 8.36 | 19.38 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 7.5 | 13.22 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 79.77 | 0.62 | 30.95 |
2 | Invesco India Midcap Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Mid Cap | 78.3 | 11.5 | 27.97 |
3 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 73.15 | 49.9 | 35.18 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions. Generated by AlphaBots Mutual Fund Ranking System | December 04, 2025