Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul:
3 Months | 1 Year | 3 Years | 5 Years
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes: type: asset-hyperlink id: 3ZmXwwdmAouD3IKJNiasDR
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | -2.23 | 20.39 |
2 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 7.08 | 15.41 |
3 | Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Kotak Mahindra Mutual Fund | 1.71 | 15.93 |
4 | Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Edelweiss Mutual Fund | 2.63 | 18.01 |
5 | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 2.63 | 17.93 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.9 | 7.04 |
2 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 7.01 | 7.22 |
3 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.95 | 7.2 |
4 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 7.07 | 7.05 |
5 | ICICI Prudential Equity Arbitrage Fund - Growth | ICICI Prudential Mutual Fund | 7.02 | 7.04 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 5.2 | 14.96 |
2 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 5.99 | 13.09 |
3 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 4.97 | 13.21 |
4 | Invesco India Balanced Advantage Fund - Growth | Invesco Mutual Fund | 3.01 | 13.71 |
5 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 3.79 | 13.7 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 2.77 | 12.45 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 2.77 | 12.45 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HSBC Conservative Hybrid Fund - Regular Growth | HSBC Mutual Fund | 6.35 | 10.34 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 7.45 | 10.42 |
3 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | PPFAS Mutual Fund | 7.66 | 11.67 |
4 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 7.82 | 8.87 |
5 | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.29 | 10.13 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 1.71 | 21.12 |
2 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | -2.57 | 21.59 |
3 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | -2.87 | 21.79 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | -0.5 | 23.84 |
2 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | -3.83 | 19.6 |
3 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | -5.29 | 19.45 |
4 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | -5.13 | 17.47 |
5 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | Sundaram Mutual Fund | -6.91 | 16.25 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | 3.75 | 26.47 |
2 | HSBC Tax Saver Equity Fund - Growth | HSBC Mutual Fund | 7.88 | 19.87 |
3 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | -2.4 | 24.87 |
4 | ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | ITI Mutual Fund | -3.68 | 21.17 |
5 | Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | -1.89 | 18.27 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 5.34 | 11.41 |
2 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 7.31 | 11.17 |
3 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 5.98 | 11.17 |
4 | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco Mutual Fund | 4.29 | 11.27 |
5 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 3.41 | 11.38 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 6.73 | 24.06 |
2 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | -7.56 | 21.61 |
3 | HSBC Flexi Cap Fund - Regular Growth | HSBC Mutual Fund | 0.11 | 19.89 |
4 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 8.1 | 21.08 |
5 | Invesco India Flexi Cap Fund - Growth | Invesco Mutual Fund | 6.58 | 23.07 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 6.12 | 23.16 |
2 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 4.31 | 22.47 |
3 | Bandhan Focused Fund - Regular Plan - Growth | Bandhan Mutual Fund | 9.49 | 18.59 |
4 | Invesco India Focused Fund - Growth | Invesco Mutual Fund | 5.64 | 24.9 |
5 | HSBC Focused Fund - Regular Growth | HSBC Mutual Fund | 1.66 | 17.05 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 8.49 | 28.41 |
2 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 10.51 | 25.76 |
3 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 0.08 | 24.36 |
4 | HSBC Large & Mid Cap Fund - Regular Growth | HSBC Mutual Fund | -3.4 | 19.52 |
5 | HDFC Large and Mid Cap Fund - Growth Option | HDFC Mutual Fund | -2.04 | 20.95 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 0.68 | 20.05 |
2 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 0.68 | 20.05 |
3 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 1.55 | 16.11 |
4 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 1.12 | 18.65 |
5 | Invesco India Largecap Fund - Growth | Invesco Mutual Fund | -0.22 | 16.63 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 1.59 | 29.23 |
2 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 11.66 | 28.15 |
3 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 3.33 | 25.3 |
4 | Kotak Midcap Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 2.59 | 22.65 |
5 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 1.66 | 27.15 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 4.96 | 14.96 |
2 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 3.41 | 19.02 |
3 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 9.52 | 18.18 |
4 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 6.98 | 16.24 |
5 | HDFC Multi-Asset Fund - Growth Option | HDFC Mutual Fund | 6.36 | 14.08 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | -0.83 | 21.14 |
2 | Invesco India Multicap Fund - Growth Option | Invesco Mutual Fund | 0.25 | 19.6 |
3 | Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | 2.37 | 22.63 |
4 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | -5.62 | 20.62 |
5 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | -4.33 | 23.66 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 30.38 | 24.91 |
2 | LIC MF Infrastructure Fund-Regular Plan-Growth | LIC Mutual Fund | -5.04 | 28.83 |
3 | SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 16.86 | 28.26 |
4 | ICICI Prudential Infrastructure Fund - Growth | ICICI Prudential Mutual Fund | -2.38 | 30.39 |
5 | Franklin India Opportunities Fund - Growth | Franklin Templeton Mutual Fund | 0.84 | 30.87 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | 5.49 | 30.93 |
2 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | 3.83 | 26.41 |
3 | Tata Small Cap Fund-Regular Plan-Growth | Tata Mutual Fund | -0.29 | 24.82 |
4 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | 1.4 | 25.26 |
5 | DSP Small Cap Fund - Regular - Growth | DSP Mutual Fund | 2.18 | 21.67 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 3.22 | 22.16 |
2 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | -1.09 | 22.58 |
3 | Axis Value Fund - Regular Plan - Growth | Axis Mutual Fund | -0.6 | 22.54 |
4 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | -6.86 | 20.22 |
5 | DSP Value Fund - Regular Plan - Growth | DSP Mutual Fund | 4.47 | 18.85 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 70.41 | ICICI Prudential Dividend Yield Equity F... | 70.42 | Regular Plan | +0.01 |
ELSS | Motilal Oswal ELSS Tax Saver Fund - Dire... | 88.64 | Motilal Oswal ELSS Tax Saver Fund - Regu... | 90.04 | Regular Plan | +1.40 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 64.27 | Baroda BNP Paribas Balanced Advantage Fu... | 73.58 | Regular Plan | +9.31 |
Equity Savings | Edelweiss Equity Savings Fund - Direct P... | 74.69 | SBI Equity Savings Fund - Regular Plan -... | 77.05 | Regular Plan | +2.36 |
Conservative Hybrid | HSBC Conservative Hybrid Fund - Direct G... | 66.92 | HSBC Conservative Hybrid Fund - Regular ... | 65.08 | Direct Plan | +1.84 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 79.16 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 79.39 | Regular Plan | +0.23 |
Arbitrage | Tata Arbitrage Fund-Direct Plan-Growth... | 74.99 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 77.59 | Regular Plan | +2.60 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 64.0 | Nippon India Taiwan Equity fund- Regular... | 63.67 | Direct Plan | +0.33 |
Multi Cap | Nippon India Multi Cap Fund - Direct Pla... | 76.28 | Mahindra Manulife Multi Cap Fund - Regul... | 68.86 | Direct Plan | +7.42 |
Aggressive Hybrid | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 73.57 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 79.43 | Regular Plan | +5.86 |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 59.02 | Invesco India Contra Fund - Growth... | 52.59 | Direct Plan | +6.43 |
Value Fund | JM Value Fund (Direct) - Growth Option... | 61.86 | ICICI Prudential Value Fund (erstwhile V... | 59.27 | Direct Plan | +2.59 |
Large Cap | Nippon India Large Cap Fund - Direct Pla... | 75.6 | Nippon India Large Cap Fund- Growth Pla... | 71.63 | Direct Plan | +3.97 |
Flexi Cap | Motilal Oswal Flexi cap Fund Direct Plan... | 71.63 | Motilal Oswal Flexi Cap Fund Regular Pla... | 73.76 | Regular Plan | +2.13 |
Focused Fund | HDFC Focused Fund - Growth Option - Dire... | 62.51 | HDFC Focused Fund - GROWTH PLAN... | 62.92 | Regular Plan | +0.41 |
Mid Cap | Motilal Oswal Midcap Fund-Direct Plan-Gr... | 82.34 | Motilal Oswal Midcap Fund-Regular Plan-G... | 81.54 | Direct Plan | +0.80 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 94.59 | Motilal Oswal Large and Midcap Fund - Re... | 95.15 | Regular Plan | +0.56 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 52.5 | Regular Plan | +52.50 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 75.3 | Tata Multi Asset Opportunities Fund-Regu... | 64.4 | Direct Plan | +10.90 |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Tata Arbitrage Fund-Direct Plan-Growth | Tata Mutual Fund | Arbitrage | 74.99 | 7.76 | 7.79 |
2 | HSBC Conservative Hybrid Fund - Direct Growth | HSBC Mutual Fund | Conservative Hybrid | 66.92 | 7.25 | 11.33 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Multi Cap | 76.28 | 1.64 | 25.25 |
2 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Large Cap | 75.6 | 1.57 | 21.08 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 3.99 | 13.84 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Motilal Oswal Mutual Fund | Mid Cap | 82.34 | 2.58 | 30.62 |
2 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 79.16 | 6.88 | 32.82 |
3 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 64.0 | 32.2 | 26.69 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions.
Generated by AlphaBots Mutual Fund Ranking System | August 01, 2025