Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul:3 Months 1 Year 3 Years 5 Years
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes, broken down by category: type: asset-hyperlink id: v5D6varObbOALtyy0DRDu
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | 6.07 | 17.75 |
2 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 11.3 | 15.4 |
3 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 7.37 | 16.12 |
4 | Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 10.0 | 13.59 |
5 | Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Kotak Mahindra Mutual Fund | 7.4 | 14.37 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.29 | 7.03 |
2 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.36 | 7.09 |
3 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.44 | 7.1 |
4 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 6.31 | 7.18 |
5 | HDFC ARBITRAGE FUND - Retail Growth Option | HDFC Mutual Fund | 6.26 | 6.83 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 10.2 | 13.11 |
2 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 9.19 | 13.47 |
3 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 9.42 | 12.78 |
4 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 5.76 | 13.93 |
5 | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | DSP Mutual Fund | 8.13 | 12.25 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 6.26 | 11.94 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 6.26 | 11.94 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 9.03 | 9.04 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 7.27 | 10.06 |
3 | DSP Regular Savings Fund- Regular Plan - Growth | DSP Mutual Fund | 6.77 | 9.68 |
4 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | PPFAS Mutual Fund | 7.12 | 11.17 |
5 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 4.33 | 9.59 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 9.77 | 19.68 |
2 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 6.83 | 20.3 |
3 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 4.72 | 18.51 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 10.41 | 22.03 |
2 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | 11.28 | 17.3 |
3 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 6.99 | 19.83 |
4 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 5.62 | 16.79 |
5 | Templeton India Equity Income Fund-Growth Plan | Franklin Templeton Mutual Fund | 5.88 | 17.33 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 7.06 | 22.97 |
2 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | DSP Mutual Fund | 9.76 | 19.44 |
3 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 10.37 | 16.78 |
4 | Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 8.9 | 16.81 |
5 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | -0.1 | 20.59 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 8.56 | 11.08 |
2 | UTI Equity Savings Fund - Regular Plan - Growth Option | UTI Mutual Fund | 7.39 | 10.59 |
3 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 7.5 | 10.96 |
4 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 7.13 | 11.42 |
5 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 6.32 | 10.65 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | 6.84 | 20.73 |
2 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 7.47 | 20.79 |
3 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | 11.54 | 17.49 |
4 | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 8.81 | 18.27 |
5 | Kotak Flexicap Fund - Growth | Kotak Mahindra Mutual Fund | 12.63 | 16.64 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 14.97 | 22.0 |
2 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 13.43 | 19.16 |
3 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 10.38 | 20.78 |
4 | Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | 14.94 | 16.86 |
5 | Mahindra Manulife Focused Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 6.91 | 18.39 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 3.26 | 22.39 |
2 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 9.45 | 22.23 |
3 | SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | SBI Mutual Fund | 12.41 | 18.48 |
4 | Kotak Large & Midcap Fund - Growth-Regular | Kotak Mahindra Mutual Fund | 11.99 | 19.12 |
5 | HSBC Large & Mid Cap Fund - Regular Growth | HSBC Mutual Fund | 7.41 | 19.64 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 8.66 | 18.01 |
2 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 8.66 | 18.01 |
3 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 9.71 | 17.18 |
4 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 8.32 | 16.58 |
5 | BANK OF INDIA Bluechip Fund Regular Plan Growth | Bank of India Mutual Fund | 11.2 | 15.84 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 15.15 | 23.13 |
2 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 12.75 | 25.12 |
3 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 9.53 | 24.98 |
4 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 9.57 | 25.06 |
5 | Mirae Asset Midcap Fund - Regular Plan-Growth Option | Mirae Asset Mutual Fund | 12.88 | 20.1 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 25.92 | 21.99 |
2 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 19.02 | 18.99 |
3 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | Axis Mutual Fund | 20.77 | 16.52 |
4 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 9.89 | 19.61 |
5 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 16.46 | 16.08 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 6.99 | 20.14 |
2 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 6.42 | 18.82 |
3 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 6.55 | 21.97 |
4 | Union Multicap Fund - Regular Plan - Growth Option | Union Mutual Fund | 6.8 | 17.85 |
5 | LIC MF Multi Cap Fund-Regular Plan-Growth | LIC Mutual Fund | 4.74 | 19.27 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 71.45 | 36.65 |
2 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | 20.95 | 31.04 |
3 | SBI PSU Fund - REGULAR PLAN -Growth | SBI Mutual Fund | 19.94 | 31.25 |
4 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | 17.99 | 28.53 |
5 | DSP Natural Resources And New Energy Fund - Regular - Growth | DSP Mutual Fund | 29.51 | 22.32 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | 3.84 | 28.39 |
2 | Union Small Cap Fund - Regular Plan - Growth Option | Union Mutual Fund | 4.5 | 17.71 |
3 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | 1.59 | 22.18 |
4 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | 5.33 | 18.8 |
5 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | 0.64 | 20.03 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | DSP Value Fund - Regular Plan - Growth | DSP Mutual Fund | 14.98 | 20.97 |
2 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 11.31 | 19.96 |
3 | HSBC Value Fund - Regular Growth | HSBC Mutual Fund | 11.06 | 22.05 |
4 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 7.4 | 21.66 |
5 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | 6.73 | 19.84 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Aggressive Hybrid | ICICI Prudential Equity & Debt Fund - Di... | 73.44 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 77.83 | Regular Plan | +4.39 |
Flexi Cap | BANK OF INDIA Flexi Cap Fund Direct Plan... | 73.53 | BANK OF INDIA Flexi Cap Fund Regular Pla... | 72.48 | Direct Plan | +1.05 |
Large Cap | Nippon India Large Cap Fund - Direct Pla... | 67.79 | Nippon India Large Cap Fund- Growth Pla... | 68.47 | Regular Plan | +0.68 |
Value Fund | DSP Value Fund - Direct Plan - Growth... | 71.19 | DSP Value Fund - Regular Plan - Growth... | 72.43 | Regular Plan | +1.24 |
Multi Cap | Mahindra Manulife Multi Cap Fund - Direc... | 76.09 | Mahindra Manulife Multi Cap Fund - Regul... | 80.2 | Regular Plan | +4.11 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 76.03 | ICICI Prudential Focused Equity Fund - G... | 76.08 | Regular Plan | +0.05 |
Arbitrage | Tata Arbitrage Fund-Direct Plan-Growth... | 77.19 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 76.96 | Direct Plan | +0.23 |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 75.14 | Kotak Contra Fund - Regular Plan - Growt... | 69.03 | Direct Plan | +6.11 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 84.35 | Nippon India Multi Asset Allocation Fund... | 83.97 | Direct Plan | +0.38 |
Mid Cap | Edelweiss Mid Cap Fund - Direct Plan - G... | 72.98 | ICICI Prudential MidCap Fund - Growth... | 74.73 | Regular Plan | +1.75 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 72.36 | Motilal Oswal Large and Midcap Fund - Re... | 73.24 | Regular Plan | +0.88 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 72.82 | Nippon India Taiwan Equity fund- Regular... | 72.76 | Direct Plan | +0.06 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 62.5 | Regular Plan | +62.50 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 69.81 | ICICI Prudential Balanced Advantage Fund... | 74.81 | Regular Plan | +5.00 |
ELSS | HDFC ELSS Tax saver - Growth Option - Di... | 68.44 | SBI ELSS Tax Saver FUND - REGULAR PLAN- ... | 69.8 | Regular Plan | +1.36 |
Conservative Hybrid | Nippon India Conservative Hybrid Fund -... | 64.76 | Nippon India Conservative Hybrid Fund-G... | 63.98 | Direct Plan | +0.78 |
Equity Savings | Mirae Asset Equity Savings Fund- Direct ... | 70.27 | Mirae Asset Equity Savings Fund- Regular... | 71.15 | Regular Plan | +0.88 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 77.03 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 76.14 | Direct Plan | +0.89 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 68.82 | ICICI Prudential Dividend Yield Equity F... | 70.77 | Regular Plan | +1.95 |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Tata Arbitrage Fund-Direct Plan-Growth | Tata Mutual Fund | Arbitrage | 77.19 | 7.14 | 7.79 |
2 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Conservative Hybrid | 64.76 | 9.89 | 9.9 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | Multi Cap | 76.09 | 8.48 | 21.92 |
2 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Large Cap | 67.79 | 9.58 | 19.02 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 7.52 | 13.29 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 77.03 | 5.15 | 30.15 |
2 | Edelweiss Mid Cap Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | Mid Cap | 72.98 | 10.95 | 26.7 |
3 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 72.82 | 73.84 | 38.56 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions.
Generated by AlphaBots Mutual Fund Ranking System | February 03, 2026