Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes, broken down by category: type: asset-hyperlink id: f2ZJR5xujxMTiNPmZhYVD
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | 1.05 | 18.92 |
2 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 10.25 | 15.44 |
3 | Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Edelweiss Mutual Fund | 6.6 | 16.85 |
4 | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 6.6 | 16.79 |
5 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 6.29 | 16.45 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.39 | 7.07 |
2 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.47 | 7.17 |
3 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 6.51 | 7.23 |
4 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.61 | 7.12 |
5 | ICICI Prudential Equity Arbitrage Fund - Growth | ICICI Prudential Mutual Fund | 6.49 | 7.05 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 9.79 | 13.2 |
2 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 7.59 | 13.96 |
3 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 7.91 | 12.79 |
4 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 5.88 | 13.89 |
5 | Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 5.16 | 12.26 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 6.61 | 12.3 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 6.61 | 12.3 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 8.99 | 9.1 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 7.98 | 10.24 |
3 | HSBC Conservative Hybrid Fund - Regular Growth | HSBC Mutual Fund | 5.94 | 10.33 |
4 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | PPFAS Mutual Fund | 7.4 | 11.7 |
5 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 4.93 | 10.08 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 4.26 | 20.59 |
2 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 3.1 | 19.88 |
3 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 2.92 | 19.32 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 7.17 | 23.1 |
2 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | 4.74 | 17.58 |
3 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 1.21 | 19.98 |
4 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 1.94 | 18.55 |
5 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | Sundaram Mutual Fund | 0.88 | 16.18 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | 0.22 | 24.49 |
2 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 3.28 | 23.26 |
3 | ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | ITI Mutual Fund | 4.47 | 20.48 |
4 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 8.58 | 17.45 |
5 | JM ELSS Tax Saver Fund (Regular) - Growth option | JM Financial Mutual Fund | 1.43 | 20.08 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 7.82 | 11.63 |
2 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 8.99 | 11.26 |
3 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 8.18 | 11.21 |
4 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 5.31 | 10.96 |
5 | UTI Equity Savings Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.7 | 10.55 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | 1.55 | 22.07 |
2 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 9.08 | 21.13 |
3 | HSBC Flexi Cap Fund - Regular Growth | HSBC Mutual Fund | 3.99 | 19.98 |
4 | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 5.31 | 21.49 |
5 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | 7.64 | 17.31 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 9.65 | 21.82 |
2 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 9.77 | 21.43 |
3 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 11.68 | 15.94 |
4 | Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | 9.38 | 15.73 |
5 | Bandhan Focused Fund - Regular Plan - Growth | Bandhan Mutual Fund | 5.01 | 18.77 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 7.43 | 27.35 |
2 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 11.92 | 24.14 |
3 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 7.38 | 23.2 |
4 | HDFC Large and Mid Cap Fund - Growth Option | HDFC Mutual Fund | 5.85 | 20.38 |
5 | HSBC Large & Mid Cap Fund - Regular Growth | HSBC Mutual Fund | 3.07 | 19.86 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 7.51 | 18.99 |
2 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 7.51 | 18.99 |
3 | Invesco India Largecap Fund - Growth | Invesco Mutual Fund | 6.34 | 16.87 |
4 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 7.11 | 17.7 |
5 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 6.96 | 16.44 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 13.8 | 27.04 |
2 | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 1.04 | 25.25 |
3 | Mirae Asset Midcap Fund - Regular Plan-Growth Option | Mirae Asset Mutual Fund | 8.33 | 20.27 |
4 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 7.62 | 25.7 |
5 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 9.0 | 22.0 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 15.16 | 20.03 |
2 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 8.27 | 19.5 |
3 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 11.83 | 17.44 |
4 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 10.16 | 14.88 |
5 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | Axis Mutual Fund | 10.33 | 12.87 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 6.53 | 22.99 |
2 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 4.77 | 19.46 |
3 | Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | 5.35 | 22.15 |
4 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 0.97 | 18.73 |
5 | HDFC Multi Cap Fund - Growth Option | HDFC Mutual Fund | 3.5 | 21.04 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 50.59 | 42.61 |
2 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | 5.35 | 29.49 |
3 | SBI PSU Fund - REGULAR PLAN -Growth | SBI Mutual Fund | 6.05 | 30.15 |
4 | LIC MF Infrastructure Fund-Regular Plan-Growth | LIC Mutual Fund | 1.45 | 28.9 |
5 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | 3.08 | 28.26 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | 2.98 | 30.81 |
2 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | 4.11 | 25.27 |
3 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | 2.98 | 23.1 |
4 | ITI Small Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 1.68 | 26.47 |
5 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | -3.12 | 22.81 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 7.58 | 20.97 |
2 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 3.88 | 21.63 |
3 | DSP Value Fund - Regular Plan - Growth | DSP Mutual Fund | 10.29 | 20.17 |
4 | Axis Value Fund - Regular Plan - Growth | Axis Mutual Fund | 4.99 | 22.71 |
5 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | -1.56 | 19.88 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Mid Cap | Invesco India Midcap Fund - Direct Plan ... | 77.73 | Invesco India Midcap Fund - Growth Optio... | 78.15 | Regular Plan | +0.42 |
Large Cap | Nippon India Large Cap Fund - Direct Pla... | 77.91 | Nippon India Large Cap Fund- Growth Pla... | 75.36 | Direct Plan | +2.55 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 74.65 | Nippon India Taiwan Equity fund- Regular... | 74.79 | Regular Plan | +0.14 |
Multi Cap | Kotak Multicap Fund-Direct Plan-Growth... | 71.86 | Kotak Multicap Fund-Regular Plan-Growth... | 73.17 | Regular Plan | +1.31 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 79.15 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 80.31 | Regular Plan | +1.16 |
ELSS | Motilal Oswal ELSS Tax Saver Fund - Dire... | 71.5 | Motilal Oswal ELSS Tax Saver Fund - Regu... | 73.9 | Regular Plan | +2.40 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 71.42 | ICICI Prudential Focused Equity Fund - G... | 71.08 | Direct Plan | +0.34 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 61.25 | Regular Plan | +61.25 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 71.57 | Nippon India Multi Asset Allocation Fund... | 86.18 | Regular Plan | +14.61 |
Value Fund | ICICI Prudential Value Fund (erstwhile V... | 55.81 | ICICI Prudential Value Fund (erstwhile V... | 58.79 | Regular Plan | +2.98 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 69.11 | ICICI Prudential Balanced Advantage Fund... | 73.37 | Regular Plan | +4.26 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 74.33 | ICICI Prudential Dividend Yield Equity F... | 74.5 | Regular Plan | +0.17 |
Flexi Cap | BANK OF INDIA Flexi Cap Fund Direct Plan... | 75.24 | BANK OF INDIA Flexi Cap Fund Regular Pla... | 76.65 | Regular Plan | +1.41 |
Conservative Hybrid | Nippon India Conservative Hybrid Fund -... | 61.82 | Nippon India Conservative Hybrid Fund-G... | 59.77 | Direct Plan | +2.05 |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 81.71 | Kotak Contra Fund - Regular Plan - Growt... | 80.22 | Direct Plan | +1.49 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 84.94 | Motilal Oswal Large and Midcap Fund - Re... | 87.29 | Regular Plan | +2.35 |
Aggressive Hybrid | ICICI Prudential Equity & Debt Fund - Di... | 66.29 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 63.65 | Direct Plan | +2.64 |
Arbitrage | Invesco India Arbitrage Fund - Direct Pl... | 73.21 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 75.29 | Regular Plan | +2.08 |
Equity Savings | Kotak Equity Savings Fund - Direct - Gro... | 80.08 | Kotak Equity Savings Fund - Regular - Gr... | 81.34 | Regular Plan | + |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Arbitrage Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Arbitrage | 73.21 | 7.18 | 7.88 |
2 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Conservative Hybrid | 61.82 | 9.84 | 9.94 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Large Cap | 77.91 | 8.44 | 20.01 |
2 | Kotak Multicap Fund-Direct Plan-Growth | Kotak Mahindra Mutual Fund | Multi Cap | 71.86 | 7.83 | 24.67 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 7.88 | 13.66 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 79.15 | 4.3 | 32.66 |
2 | Invesco India Midcap Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Mid Cap | 77.73 | 15.17 | 28.64 |
3 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 74.65 | 52.7 | 44.62 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions. Generated by AlphaBots Mutual Fund Ranking System | November 03, 2025