Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul:
3 Months | 1 Year | 3 Years | 5 Years
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes: type: asset-hyperlink id: 6PJXx3M54XLOpwbge4YqvS
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | 1.07 | 24.3 |
2 | Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Edelweiss Mutual Fund | 7.42 | 21.37 |
3 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 7.25 | 20.76 |
4 | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 7.42 | 21.28 |
5 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 10.16 | 18.23 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.92 | 6.91 |
2 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 7.04 | 7.08 |
3 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.94 | 7.07 |
4 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 7.11 | 6.91 |
5 | ICICI Prudential Equity Arbitrage Fund - Growth | ICICI Prudential Mutual Fund | 7.05 | 6.91 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 8.16 | 18.3 |
2 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 9.45 | 14.88 |
3 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 8.77 | 15.53 |
4 | Invesco India Balanced Advantage Fund - Growth | Invesco Mutual Fund | 5.74 | 16.43 |
5 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 7.32 | 16.27 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 5.76 | 14.62 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 5.76 | 14.62 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | UTI Mutual Fund | 8.39 | 11.42 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 8.9 | 11.15 |
3 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 6.85 | 11.93 |
4 | DSP Regular Savings Fund- Regular Plan - Growth | DSP Mutual Fund | 9.03 | 10.96 |
5 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | PPFAS Mutual Fund | 9.07 | 12.16 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 7.63 | 25.3 |
2 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 1.96 | 26.2 |
3 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 2.33 | 26.03 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 6.34 | 28.11 |
2 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 4.69 | 24.17 |
3 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 0.49 | 24.14 |
4 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | -1.46 | 22.05 |
5 | Templeton India Equity Income Fund-Growth Plan | Franklin Templeton Mutual Fund | 0.21 | 20.6 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | 7.93 | 31.33 |
2 | HSBC Tax Saver Equity Fund - Growth | HSBC Mutual Fund | 11.21 | 24.49 |
3 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 3.3 | 29.48 |
4 | ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | ITI Mutual Fund | 1.01 | 26.08 |
5 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | DSP Mutual Fund | 5.71 | 24.43 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 8.28 | 13.0 |
2 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 7.17 | 13.15 |
3 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 8.9 | 12.35 |
4 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 5.91 | 12.66 |
5 | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco Mutual Fund | 5.95 | 12.84 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 11.01 | 28.2 |
2 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | -3.25 | 26.63 |
3 | HSBC Flexi Cap Fund - Regular Growth | HSBC Mutual Fund | 3.97 | 24.95 |
4 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 9.75 | 24.29 |
5 | Invesco India Flexi Cap Fund - Growth | Invesco Mutual Fund | 8.24 | 27.29 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 9.48 | 26.73 |
2 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 9.12 | 27.29 |
3 | Bandhan Focused Fund - Regular Plan - Growth | Bandhan Mutual Fund | 8.56 | 22.5 |
4 | Invesco India Focused Fund - Growth | Invesco Mutual Fund | 7.65 | 28.36 |
5 | Canara Robeco Focused Fund - Regular Plan - Growth Option | Canara Robeco Mutual Fund | 9.34 | 22.5 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 13.32 | 33.33 |
2 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 12.28 | 29.63 |
3 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 5.06 | 28.75 |
4 | HDFC Large and Mid Cap Fund - Growth Option | HDFC Mutual Fund | 4.09 | 26.08 |
5 | HSBC Large & Mid Cap Fund - Regular Growth | HSBC Mutual Fund | -0.29 | 24.17 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Largecap Fund - Growth | Invesco Mutual Fund | 5.15 | 21.6 |
2 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 4.38 | 24.4 |
3 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 4.38 | 24.4 |
4 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 6.44 | 22.59 |
5 | Aditya Birla Sun Life Large Cap Fund-Growth | Aditya Birla Sun Life Mutual Fund | 5.63 | 20.07 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Motilal Oswal Mutual Fund | 6.84 | 34.68 |
2 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 14.76 | 32.42 |
3 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 8.18 | 31.35 |
4 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 7.71 | 32.55 |
5 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 4.56 | 27.19 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 7.38 | 22.3 |
2 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 5.84 | 17.18 |
3 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 8.79 | 18.43 |
4 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 9.89 | 20.19 |
5 | HDFC Multi-Asset Fund - Growth Option | HDFC Mutual Fund | 8.44 | 15.86 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Multicap Fund - Growth Option | Invesco Mutual Fund | 5.04 | 24.58 |
2 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 2.66 | 25.64 |
3 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 2.49 | 28.8 |
4 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | -1.82 | 25.35 |
5 | Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | 5.77 | 27.23 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | -4.79 | 39.82 |
2 | ICICI Prudential Infrastructure Fund - Growth | ICICI Prudential Mutual Fund | 3.75 | 35.89 |
3 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 15.2 | 26.45 |
4 | LIC MF Infrastructure Fund-Regular Plan-Growth | LIC Mutual Fund | -2.54 | 33.41 |
5 | SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 20.6 | 29.65 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | 11.5 | 34.64 |
2 | Invesco India Small cap Fund - Regular Plan - Growth | Invesco Mutual Fund | 8.96 | 31.4 |
3 | DSP Small Cap Fund - Regular - Growth | DSP Mutual Fund | 6.51 | 26.05 |
4 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | 4.39 | 29.14 |
5 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | -1.2 | 30.15 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 9.49 | 25.96 |
2 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 3.81 | 27.42 |
3 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | 0.52 | 26.36 |
4 | UTI Value Fund - Regular Plan - Growth Option | UTI Mutual Fund | 5.97 | 23.69 |
5 | Axis Value Fund - Regular Plan - Growth | Axis Mutual Fund | 4.56 | 27.28 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Conservative Hybrid | Aditya Birla Sun Life Regular Savings Fu... | 64.71 | UTI Conservative Hybrid Fund - Regular P... | 66.02 | Regular Plan | +1.31 |
Mid Cap | Motilal Oswal Midcap Fund-Direct Plan-Gr... | 82.21 | Motilal Oswal Midcap Fund-Regular Plan-G... | 82.62 | Regular Plan | +0.41 |
Sectoral/Thematic | Invesco India PSU Equity Fund - Direct P... | 59.33 | Invesco India PSU Equity Fund - Growth... | 58.78 | Direct Plan | +0.55 |
Contra Fund | Invesco India Contra Fund - Direct Plan ... | 54.06 | Invesco India Contra Fund - Growth... | 53.75 | Direct Plan | +0.31 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 70.73 | ICICI Prudential Focused Equity Fund - G... | 71.3 | Regular Plan | +0.57 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 62.5 | Regular Plan | +62.50 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 70.34 | ICICI Prudential Dividend Yield Equity F... | 70.54 | Regular Plan | +0.20 |
Arbitrage | Tata Arbitrage Fund-Direct Plan-Growth... | 73.93 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 77.08 | Regular Plan | +3.15 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 78.17 | UTI Multi Asset Allocation Fund - Regula... | 70.79 | Direct Plan | +7.38 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 67.27 | Baroda BNP Paribas Balanced Advantage Fu... | 73.68 | Regular Plan | +6.41 |
Aggressive Hybrid | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 70.85 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 75.96 | Regular Plan | +5.11 |
Flexi Cap | Motilal Oswal Flexi cap Fund Direct Plan... | 70.63 | Motilal Oswal Flexi Cap Fund Regular Pla... | 71.53 | Regular Plan | +0.90 |
Large Cap | Invesco India Largecap Fund - Direct Pla... | 70.82 | Invesco India Largecap Fund - Growth... | 68.64 | Direct Plan | +2.18 |
Multi Cap | Nippon India Multi Cap Fund - Direct Pla... | 69.12 | Invesco India Multicap Fund - Growth Opt... | 65.54 | Direct Plan | +3.58 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 95.53 | Motilal Oswal Large and Midcap Fund - Re... | 96.81 | Regular Plan | +1.28 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 78.15 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 81.12 | Regular Plan | +2.97 |
ELSS | Motilal Oswal ELSS Tax Saver Fund - Dire... | 86.1 | Motilal Oswal ELSS Tax Saver Fund - Regu... | 88.7 | Regular Plan | +2.60 |
Equity Savings | Mirae Asset Equity Savings Fund- Direct ... | 75.29 | Mirae Asset Equity Savings Fund- Regular... | 78.58 | Regular Plan | +3.29 |
Value Fund | JM Value Fund (Direct) - Growth Option... | 62.03 | ICICI Prudential Value Fund (erstwhile V... | 60.32 | Direct Plan | +1. |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Tata Arbitrage Fund-Direct Plan-Growth | Tata Mutual Fund | Arbitrage | 73.93 | 7.74 | 7.65 |
2 | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct Plan | Aditya Birla Sun Life Mutual Fund | Conservative Hybrid | 64.71 | 10.0 | 11.42 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Largecap Fund - Direct Plan - Growth | Invesco Mutual Fund | Large Cap | 70.82 | 6.57 | 23.32 |
2 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | Multi Cap | 69.12 | 3.39 | 29.82 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 7.02 | 16.03 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Motilal Oswal Mutual Fund | Mid Cap | 82.21 | 7.89 | 36.15 |
2 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 78.15 | 12.98 | 36.6 |
3 | Invesco India PSU Equity Fund - Direct Plan - Growth | Invesco Mutual Fund | Sectoral/Thematic | 59.33 | -3.58 | 41.7 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions.
Generated by AlphaBots Mutual Fund Ranking System | July 07, 2025