Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul:3 Months 1 Year 3 Years 5 Years
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes, broken down by category:type: asset-hyperlink id: 3moQDrTANSMHy32Zgs8T1f
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | 17.6 | 18.54 |
2 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 18.79 | 16.08 |
3 | Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Kotak Mahindra Mutual Fund | 16.55 | 15.08 |
4 | HSBC Aggressive Hybrid Fund - Regular Growth | HSBC Mutual Fund | 19.17 | 15.3 |
5 | Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 16.87 | 14.35 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.33 | 7.05 |
2 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.5 | 7.14 |
3 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 6.35 | 7.2 |
4 | HDFC ARBITRAGE FUND - Retail Growth Option | HDFC Mutual Fund | 6.33 | 6.85 |
5 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.37 | 7.09 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 16.87 | 14.0 |
2 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 13.64 | 13.19 |
3 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 13.45 | 12.78 |
4 | BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Bank of India Mutual Fund | 14.29 | 11.42 |
5 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 9.98 | 14.36 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 10.96 | 12.46 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 10.96 | 12.46 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 10.17 | 9.28 |
2 | HSBC Conservative Hybrid Fund - Regular Growth | HSBC Mutual Fund | 8.54 | 9.84 |
3 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | PPFAS Mutual Fund | 9.18 | 11.7 |
4 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 7.77 | 9.99 |
5 | HDFC Hybrid Debt Fund - Growth Plan | HDFC Mutual Fund | 7.58 | 9.89 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 19.33 | 20.39 |
2 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 13.31 | 19.05 |
3 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 11.96 | 18.87 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 17.37 | 22.33 |
2 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | 21.85 | 17.4 |
3 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 15.16 | 19.91 |
4 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 13.52 | 16.86 |
5 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | Sundaram Mutual Fund | 13.85 | 16.06 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | 16.48 | 21.13 |
2 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 13.86 | 23.07 |
3 | BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth | Bank of India Mutual Fund | 17.35 | 17.44 |
4 | BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Bank of India Mutual Fund | 17.06 | 17.16 |
5 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | DSP Mutual Fund | 16.15 | 19.84 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HSBC Equity Savings Fund - Regular Growth | HSBC Mutual Fund | 13.84 | 13.73 |
2 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 12.61 | 11.59 |
3 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 11.18 | 11.0 |
4 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 10.18 | 11.19 |
5 | SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | 10.89 | 11.42 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | 20.0 | 21.18 |
2 | quant Flexi Cap Fund - Growth Option - Regular Plan | quant Mutual Fund | 13.38 | 16.56 |
3 | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 17.37 | 18.72 |
4 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | 19.04 | 18.12 |
5 | ITI Flexi Cap Fund- Regular Plan- Growth | ITI Mutual Fund | 20.35 | 21.22 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 19.85 | 22.14 |
2 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 16.43 | 21.15 |
3 | Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | 22.97 | 17.74 |
4 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 20.21 | 18.95 |
5 | HSBC Focused Fund - Regular Growth | HSBC Mutual Fund | 21.19 | 17.3 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | 21.1 | 23.2 |
2 | HSBC Large & Mid Cap Fund - Regular Growth | HSBC Mutual Fund | 22.77 | 20.55 |
3 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 18.68 | 23.7 |
4 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 18.19 | 23.09 |
5 | Kotak Large & Midcap Fund - Growth-Regular | Kotak Mahindra Mutual Fund | 21.2 | 19.4 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Bluechip Fund Regular Plan Growth | Bank of India Mutual Fund | 21.3 | 16.94 |
2 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 16.18 | 18.55 |
3 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 16.18 | 18.55 |
4 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 16.35 | 17.05 |
5 | Invesco India Largecap Fund - Growth | Invesco Mutual Fund | 15.62 | 16.82 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 31.03 | 25.3 |
2 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 23.04 | 26.1 |
3 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 22.5 | 25.36 |
4 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 22.55 | 25.27 |
5 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 20.01 | 24.34 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 28.63 | 22.01 |
2 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 26.12 | 19.82 |
3 | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | 28.08 | 19.13 |
4 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | Axis Mutual Fund | 26.5 | 16.94 |
5 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 17.87 | 20.02 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 19.86 | 20.49 |
2 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 20.68 | 19.43 |
3 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 22.19 | 23.14 |
4 | HSBC Multi Cap Fund - Regular - Growth | HSBC Mutual Fund | 18.38 | 22.53 |
5 | LIC MF Multi Cap Fund-Regular Plan-Growth | LIC Mutual Fund | 17.73 | 19.63 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 105.43 | 44.67 |
2 | SBI PSU Fund - REGULAR PLAN -Growth | SBI Mutual Fund | 38.12 | 33.39 |
3 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | 35.88 | 30.83 |
4 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | 36.61 | 30.33 |
5 | LIC MF Infrastructure Fund-Regular Plan-Growth | LIC Mutual Fund | 26.63 | 28.24 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | 16.15 | 28.48 |
2 | Union Small Cap Fund - Regular Plan - Growth Option | Union Mutual Fund | 24.91 | 19.14 |
3 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | 19.39 | 23.33 |
4 | DSP Small Cap Fund - Regular - Growth | DSP Mutual Fund | 21.34 | 19.34 |
5 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | 15.06 | 20.01 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | DSP Value Fund - Regular Plan - Growth | DSP Mutual Fund | 17.58 | 20.93 |
2 | HSBC Value Fund - Regular Growth | HSBC Mutual Fund | 23.46 | 22.47 |
3 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | 17.96 | 19.77 |
4 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 14.51 | 22.02 |
5 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 16.51 | 20.06 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Balanced Advantage | Baroda BNP Paribas Balanced Advantage Fu... | 65.86 | Baroda BNP Paribas Balanced Advantage Fu... | 73.09 | Regular Plan | +7.23 |
Large & Mid Cap | Motilal Oswal Large and Midcap Fund - Di... | 82.13 | Motilal Oswal Large and Midcap Fund - Re... | 83.07 | Regular Plan | +0.94 |
Multi Cap | Mahindra Manulife Multi Cap Fund - Direc... | 69.21 | Mahindra Manulife Multi Cap Fund - Regul... | 72.49 | Regular Plan | +3.28 |
Conservative Hybrid | Nippon India Conservative Hybrid Fund -... | 62.04 | Nippon India Conservative Hybrid Fund-G... | 61.42 | Direct Plan | +0.62 |
ELSS | Motilal Oswal ELSS Tax Saver Fund - Dire... | 75.21 | Motilal Oswal ELSS Tax Saver Fund - Regu... | 74.08 | Direct Plan | +1.13 |
Equity Savings | HSBC Equity Savings Fund - Direct Growth... | 71.27 | HSBC Equity Savings Fund - Regular Growt... | 70.76 | Direct Plan | +0.51 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 88.25 | Nippon India Multi Asset Allocation Fund... | 81.5 | Direct Plan | +6.75 |
Arbitrage | Tata Arbitrage Fund-Direct Plan-Growth... | 76.21 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 75.78 | Direct Plan | +0.43 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 75.66 | Nippon India Taiwan Equity fund- Regular... | 75.71 | Regular Plan | +0.05 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 70.02 | ICICI Prudential Focused Equity Fund - G... | 70.44 | Regular Plan | +0.42 |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 81.17 | Kotak Contra Fund - Regular Plan - Growt... | 78.95 | Direct Plan | +2.22 |
Value Fund | DSP Value Fund - Direct Plan - Growth... | 63.37 | DSP Value Fund - Regular Plan - Growth... | 64.19 | Regular Plan | +0.82 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 68.31 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 68.58 | Regular Plan | +0.27 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 62.5 | Regular Plan | +62.50 |
Aggressive Hybrid | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 84.89 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 90.49 | Regular Plan | +5.60 |
Large Cap | BANK OF INDIA Bluechip Fund Direct Plan ... | 67.21 | BANK OF INDIA Bluechip Fund Regular Plan... | 66.12 | Direct Plan | +1.09 |
Mid Cap | ICICI Prudential MidCap Fund - Direct Pl... | 76.84 | ICICI Prudential MidCap Fund - Growth... | 77.05 | Regular Plan | +0.21 |
Flexi Cap | BANK OF INDIA Flexi Cap Fund Direct Plan... | 82.47 | BANK OF INDIA Flexi Cap Fund Regular Pla... | 80.72 | Direct Plan | +1.75 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 64.47 | ICICI Prudential Dividend Yield Equity F... | 64.67 | Regular Plan | +0.20 |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Tata Arbitrage Fund-Direct Plan-Growth | Tata Mutual Fund | Arbitrage | 76.21 | 7.19 | 7.81 |
2 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Conservative Hybrid | 62.04 | 11.04 | 10.14 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Mahindra Manulife Multi Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | Multi Cap | 69.21 | 21.51 | 22.26 |
2 | BANK OF INDIA Bluechip Fund Direct Plan Growth | Bank of India Mutual Fund | Large Cap | 67.21 | 23.12 | 18.4 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 12.28 | 13.81 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential MidCap Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | Mid Cap | 76.84 | 32.08 | 26.34 |
2 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 75.66 | 108.3 | 46.69 |
3 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 68.31 | 17.6 | 30.23 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions.
Generated by AlphaBots Mutual Fund Ranking System | March 04, 2026