Our ranking system uses a clever, weighted method that looks at performance over different periods, giving more importance to how a fund performs over the long haul
We check each fund using three main metrics, each given a fair weighting:
Annualized Returns:
This tells us the fund's total return, adjusted for how long you've held it.
Sharpe Ratio:
A fancy way to measure risk-adjusted returns, showing how much return, you get for the risk you take.
Maximum Drawdown:
This is the biggest drop a fund has experienced from its peak. A smaller number here means better protection during market dips.
First, we figure out the performance metrics for each time period.
Then, we normalize these metrics within each category and plan type, scaling them from 0 to 100.
We apply balanced weights to these metrics to get a score for each timeframe.
Next, we apply weights that favor long-term performance to get an overall score.
Finally, we rank funds based on their combined score within their specific groups.
Regular plans are suitable for investors who prefer advisor-assisted investing. Here are the top-performing Regular plan schemes, broken down by category: type: asset-hyperlink id: 7e4LcUeXVSasmadZGslY33
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Bank of India Mutual Fund | -1.53 | 18.21 |
2 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 7.82 | 16.82 |
3 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Bandhan Mutual Fund | 7.36 | 16.13 |
4 | Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Edelweiss Mutual Fund | 5.58 | 16.8 |
5 | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 5.57 | 16.74 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | HDFC ARBITRAGE FUND - Wholesale Growth Option | HDFC Mutual Fund | 6.3 | 7.06 |
2 | Invesco India Arbitrage Fund - Growth Option | Invesco Mutual Fund | 6.4 | 7.12 |
3 | UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | 6.48 | 7.13 |
4 | Kotak Arbitrage Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 6.37 | 7.2 |
5 | Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH | Aditya Birla Sun Life Mutual Fund | 6.38 | 7.01 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Balanced Advantage Fund - Growth | ICICI Prudential Mutual Fund | 12.18 | 13.66 |
2 | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | Baroda BNP Paribas Mutual Fund | 7.82 | 14.49 |
3 | Axis Balanced Advantage Fund - Regular Plan - Growth | Axis Mutual Fund | 6.75 | 14.61 |
4 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Mutual Fund | 10.17 | 13.17 |
5 | Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 6.99 | 12.82 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | 7.17 | 12.5 |
2 | Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | 7.17 | 12.5 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Conservative Hybrid Fund-Growth Plan | Nippon India Mutual Fund | 9.71 | 9.2 |
2 | ICICI Prudential Regular Savings Fund - Plan - Growth | ICICI Prudential Mutual Fund | 7.75 | 10.16 |
3 | Kotak Debt Hybrid - Growth | Kotak Mahindra Mutual Fund | 5.29 | 10.08 |
4 | DSP Regular Savings Fund- Regular Plan - Growth | DSP Mutual Fund | 7.11 | 9.99 |
5 | HDFC Hybrid Debt Fund - Growth Plan | HDFC Mutual Fund | 5.52 | 9.88 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | 7.26 | 20.92 |
2 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 5.76 | 20.07 |
3 | Invesco India Contra Fund - Growth | Invesco Mutual Fund | 3.11 | 20.03 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Dividend Yield Equity Fund Growth Option | ICICI Prudential Mutual Fund | 11.62 | 23.28 |
2 | Tata Dividend Yield Fund-Regular Plan-Growth | Tata Mutual Fund | 8.46 | 17.95 |
3 | UTI-Dividend Yield Fund.-Growth | UTI Mutual Fund | 5.13 | 20.98 |
4 | HDFC Dividend Yield Fund - Growth Plan | HDFC Mutual Fund | 2.99 | 18.13 |
5 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | Sundaram Mutual Fund | 3.07 | 16.86 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | 6.54 | 23.74 |
2 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | DSP Mutual Fund | 7.47 | 19.97 |
3 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | 9.23 | 17.53 |
4 | Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Motilal Oswal Mutual Fund | -9.9 | 22.45 |
5 | BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Bandhan Mutual Fund | 7.53 | 15.91 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Equity Savings Fund - Regular - Growth | Kotak Mahindra Mutual Fund | 7.92 | 11.69 |
2 | UTI Equity Savings Fund - Regular Plan - Growth Option | UTI Mutual Fund | 8.44 | 11.02 |
3 | Mirae Asset Equity Savings Fund- Regular Plan- Growth | Mirae Asset Mutual Fund | 8.49 | 11.26 |
4 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 7.81 | 11.33 |
5 | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | 8.82 | 9.44 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Bank of India Mutual Fund | -1.12 | 20.82 |
2 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | 11.01 | 18.23 |
3 | quant Flexi Cap Fund - Growth Option - Regular Plan | quant Mutual Fund | 3.56 | 15.52 |
4 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | 7.24 | 22.08 |
5 | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 5.29 | 19.49 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Focused Equity Fund - Growth | ICICI Prudential Mutual Fund | 15.73 | 23.23 |
2 | HDFC Focused Fund - GROWTH PLAN | HDFC Mutual Fund | 10.99 | 21.25 |
3 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | 15.48 | 18.35 |
4 | Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | 13.3 | 17.53 |
5 | Aditya Birla Sun Life Focused Fund -Growth Option | Aditya Birla Sun Life Mutual Fund | 10.32 | 17.16 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 7.07 | 23.38 |
2 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Motilal Oswal Mutual Fund | -4.5 | 24.57 |
3 | Invesco India Large & Mid Cap Fund - Growth | Invesco Mutual Fund | 4.82 | 23.73 |
4 | HDFC Large and Mid Cap Fund - Growth Option | HDFC Mutual Fund | 5.94 | 20.25 |
5 | DSP Large & Mid Cap Fund - Regular Plan - Growth | DSP Mutual Fund | 7.11 | 20.54 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | ICICI Prudential Mutual Fund | 10.99 | 18.23 |
2 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Nippon India Mutual Fund | 8.75 | 19.3 |
3 | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Mutual Fund | 8.75 | 19.3 |
4 | BANDHAN Large Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | 8.06 | 17.56 |
5 | Aditya Birla Sun Life Large Cap Fund-Growth | Aditya Birla Sun Life Mutual Fund | 9.36 | 15.8 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Invesco India Midcap Fund - Growth Option | Invesco Mutual Fund | 6.33 | 26.69 |
2 | ICICI Prudential MidCap Fund - Growth | ICICI Prudential Mutual Fund | 11.11 | 23.17 |
3 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | 3.74 | 25.75 |
4 | HDFC Mid Cap Fund - Growth Plan | HDFC Mutual Fund | 6.95 | 25.37 |
5 | Mirae Asset Midcap Fund - Regular Plan-Growth Option | Mirae Asset Mutual Fund | 8.96 | 20.5 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | 19.49 | 20.7 |
2 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | 18.26 | 18.26 |
3 | UTI Multi Asset Allocation Fund - Regular Plan - Growth Option | UTI Mutual Fund | 10.23 | 19.84 |
4 | Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Tata Mutual Fund | 14.77 | 15.83 |
5 | Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | Axis Mutual Fund | 15.17 | 14.51 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | 6.39 | 23.51 |
2 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | 3.07 | 19.7 |
3 | ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | 2.14 | 19.43 |
4 | Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | 0.95 | 22.34 |
5 | HDFC Multi Cap Fund - Growth Option | HDFC Mutual Fund | 1.8 | 19.9 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option | Nippon India Mutual Fund | 50.78 | 38.75 |
2 | Invesco India PSU Equity Fund - Growth | Invesco Mutual Fund | 10.33 | 28.64 |
3 | UTI-Transportation and Logistics Fund-Growth Option | UTI Mutual Fund | 19.31 | 25.87 |
4 | SBI PSU Fund - REGULAR PLAN -Growth | SBI Mutual Fund | 11.18 | 28.1 |
5 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | 10.49 | 25.92 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Bandhan Mutual Fund | -1.4 | 29.57 |
2 | Invesco India Smallcap Fund - Regular Plan - Growth | Invesco Mutual Fund | -3.34 | 24.21 |
3 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Nippon India Mutual Fund | -5.48 | 21.13 |
4 | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Nippon India Mutual Fund | -5.48 | 21.13 |
5 | HDFC Small Cap Fund - Growth Option | HDFC Mutual Fund | -1.02 | 19.91 |
Rank | Scheme Name | Fund House | 1Y Return (%) | 3Y Return (%) |
1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | ICICI Prudential Mutual Fund | 13.06 | 21.13 |
2 | DSP Value Fund - Regular Plan - Growth | DSP Mutual Fund | 11.0 | 20.21 |
3 | HSBC Value Fund - Regular Growth | HSBC Mutual Fund | 6.72 | 23.13 |
4 | Aditya Birla Sun Life Value Fund - Growth Option | Aditya Birla Sun Life Mutual Fund | 2.26 | 20.23 |
5 | Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | 4.09 | 21.88 |
Head-to-head comparison of top performers in Direct and Regular plan categories:
Category | Direct Plan Winner | Direct Score | Regular Plan Winner | Regular Score | Winner | Advantage |
Large & Mid Cap | ICICI Prudential Large & Mid Cap Fund - ... | 67.75 | Bandhan Large & Mid Cap Fund - Regular P... | 70.46 | Regular Plan | +2.71 |
Dividend Yield | ICICI Prudential Dividend Yield Equity F... | 71.93 | ICICI Prudential Dividend Yield Equity F... | 72.16 | Regular Plan | +0.23 |
Value Fund | ICICI Prudential Value Fund (erstwhile V... | 65.32 | ICICI Prudential Value Fund (erstwhile V... | 67.7 | Regular Plan | +2.38 |
Flexi Cap | HDFC Flexi Cap Fund - Growth Option - Di... | 71.73 | BANK OF INDIA Flexi Cap Fund Regular Pla... | 68.22 | Direct Plan | +3.51 |
ELSS | SBI ELSS Tax Saver FUND - DIRECT PLAN -G... | 71.98 | SBI ELSS Tax Saver FUND - REGULAR PLAN- ... | 73.52 | Regular Plan | +1.54 |
Focused Fund | ICICI Prudential Focused Equity Fund - D... | 76.19 | ICICI Prudential Focused Equity Fund - G... | 76.14 | Direct Plan | +0.05 |
Arbitrage | Tata Arbitrage Fund-Direct Plan-Growth... | 77.05 | HDFC ARBITRAGE FUND - Wholesale Growth O... | 76.05 | Direct Plan | +1.00 |
Large Cap | ICICI Prudential Large Cap Fund (erstwhi... | 69.11 | ICICI Prudential Large Cap Fund (erstwhi... | 69.17 | Regular Plan | +0.06 |
Mid Cap | Invesco India Midcap Fund - Direct Plan ... | 73.17 | Invesco India Midcap Fund - Growth Optio... | 72.19 | Direct Plan | +0.98 |
Sectoral/Thematic | Nippon India Taiwan Equity Fund- Direct ... | 72.56 | Nippon India Taiwan Equity fund- Regular... | 72.46 | Direct Plan | +0.10 |
Small Cap | BANDHAN SMALL CAP FUND - DIRECT PLAN GRO... | 78.72 | BANDHAN SMALL CAP FUND - REGULAR PLAN GR... | 81.0 | Regular Plan | +2.28 |
Balanced Advantage | HDFC Balanced Advantage Fund - Growth Pl... | 66.82 | ICICI Prudential Balanced Advantage Fund... | 72.28 | Regular Plan | +5.46 |
Multi Cap | Kotak Multicap Fund-Direct Plan-Growth... | 72.74 | Kotak Multicap Fund-Regular Plan-Growth... | 74.01 | Regular Plan | +1.27 |
Multi Asset | quant Multi Asset Allocation Fund-GROWTH... | 76.24 | Nippon India Multi Asset Allocation Fund... | 75.97 | Direct Plan | +0.27 |
Aggressive Hybrid | ICICI Prudential Equity & Debt Fund - Di... | 74.97 | BANK OF INDIA MID & SMALL CAP EQUITY & D... | 64.52 | Direct Plan | +10.45 |
Balanced Hybrid | Nippon India Balanced Advantage Fund - D... | 0.0 | Nippon India Balanced Advantage Fund-Gro... | 61.25 | Regular Plan | +61.25 |
Contra Fund | Kotak Contra Fund - Direct Plan - Growth... | 77.94 | Kotak Contra Fund - Regular Plan - Growt... | 75.89 | Direct Plan | +2.05 |
Equity Savings | Kotak Equity Savings Fund - Direct - Gro... | 68.59 | Kotak Equity Savings Fund - Regular - Gr... | 67.85 | Direct Plan | +0.74 |
Conservative Hybrid | Nippon India Conservative Hybrid Fund -... | 64.13 | Nippon India Conservative Hybrid Fund-G... | 63.31 | Direct Plan | +0.82 |
Curated recommendations based on risk tolerance (Direct Plans only):
Lower risk, stable returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Tata Arbitrage Fund-Direct Plan-Growth | Tata Mutual Fund | Arbitrage | 77.05 | 7.2 | 7.83 |
2 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Conservative Hybrid | 64.13 | 10.57 | 10.05 |
Balanced risk-return profile
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | Kotak Multicap Fund-Direct Plan-Growth | Kotak Mahindra Mutual Fund | Multi Cap | 72.74 | 7.67 | 25.16 |
2 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | ICICI Prudential Mutual Fund | Large Cap | 69.11 | 11.61 | 18.91 |
3 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Balanced Hybrid | 0.0 | 8.44 | 13.86 |
Higher risk, higher potential returns
Rank | Scheme Name | Fund House | Category | Score | 1Y Return (%) | 3Y Return (%) |
1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | Small Cap | 78.72 | -0.15 | 31.37 |
2 | Invesco India Midcap Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Mid Cap | 73.17 | 7.6 | 28.27 |
3 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | Sectoral/Thematic | 72.56 | 52.89 | 40.69 |
Disclaimer: Past performance does not guarantee future results. This analysis is for informational purposes only and should not be considered as investment advice. Please consult with a qualified financial advisor before making investment decisions.
Generated by AlphaBots Mutual Fund Ranking System | January 02, 2026