Investing in the stock market has always been a cornerstone of wealth creation. Some stocks command high prices, representing strong business fundamentals, premium valuation, or a combination of both. In India, a few companies stand out for their exceptionally high stock prices. Let’s delve into the factors behind these towering valuations and explore a detailed table of stocks with their Current Market Prices (CMP).
Outstanding Business Performance: Companies with consistent growth, high profitability, and a proven track record attract premium valuations.
Low Equity Base: Companies with fewer outstanding shares tend to have higher per-share prices due to concentrated equity.
Market Sentiment and Brand Value: Positive investor sentiment and strong brand recognition can significantly boost stock prices.
Industry Leadership: Companies leading their respective industries often command premium stock prices.
Stock Splits and Bonus Issues: Stocks that have not undergone splits or bonus issues tend to retain higher prices.
Below is a table of Indian stocks with the highest CMP. These prices reflect their standing as market leaders or premium investment opportunities:
S.No. | Stock Name | CMP (₹) | P/E | Market Cap (₹ Cr) | Div Yld (%) | NP Qtr (₹ Cr) | Qtr Profit Var (%) | Sales Qtr (₹ Cr) | Qtr Sales Var (%) | ROCE (%) |
1 | Elcid Investment | 1,32,833.50 | 11.00 | 2,656.67 | 0.02 | 43.47 | 179.37 | 56.35 | 149.67 | 2.02 |
2 | MRF | 1,11,484.55 | 24.28 | 47,282.19 | 0.18 | 470.70 | -19.77 | 6,881.09 | 10.68 | 16.12 |
3 | Page Industries | 46,395.25 | 83.33 | 51,748.68 | 1.19 | 195.26 | 29.93 | 1,246.27 | 10.77 | 45.02 |
4 | Honeywell Auto | 41,626.50 | 69.73 | 36,797.83 | 0.24 | 115.10 | -5.58 | 1,023.90 | -7.27 | 19.85 |
5 | Yamuna Syndicate | 37,400.00 | 7.88 | 1,149.55 | 1.07 | 42.34 | 54.69 | 15.20 | 9.67 | 9.96 |
6 | Bosch | 30,356.50 | 44.70 | 89,532.37 | 1.24 | 535.90 | 23.94 | 4,394.30 | 6.40 | 20.61 |
7 | 3M India | 29,109.65 | 57.95 | 32,806.58 | 0.55 | 133.78 | -8.44 | 1,110.80 | 6.86 | 33.04 |
8 | Bombay Oxygen | 28,899.00 | 6.07 | 433.49 | 0.09 | 18.45 | 55.56 | 23.97 | 70.36 | 17.66 |
9 | Abbott India | 27,282.35 | 45.13 | 57,974.99 | 1.50 | 358.61 | 14.59 | 1,632.67 | 9.27 | 46.02 |
10 | Shree Cement | 25,783.15 | 53.72 | 93,027.53 | 0.41 | 76.64 | -82.88 | 4,054.17 | -15.07 | 14.76 |
11 | JSW Holdings | 18,082.90 | 83.56 | 20,072.02 | 0.00 | 119.64 | 89.30 | 162.18 | 81.88 | 0.70 |
12 | Saraswati Commer | 17,802.50 | 10.69 | 1,833.53 | 0.00 | 63.33 | 166.09 | 78.31 | 174.10 | 21.84 |
13 | LMW | 15,898.70 | 140.65 | 16,984.58 | 0.47 | 19.30 | -80.46 | 766.43 | -36.87 | 18.08 |
14 | Disa India | 15,630.00 | 49.84 | 2,272.92 | 1.28 | 12.39 | 27.60 | 85.29 | 10.11 | 25.81 |
15 | Dixon Technolog. | 15,584.90 | 147.34 | 93,620.40 | 0.03 | 216.23 | 77.51 | 10,453.68 | 116.96 | 29.16 |
16 | PTC Industries | 15,473.20 | 515.11 | 23,185.24 | 0.00 | 17.31 | 112.65 | 72.37 | 25.84 | 10.61 |
17 | P & G Hygiene | 14,618.60 | 70.17 | 47,453.05 | 1.33 | 211.90 | 0.57 | 1,135.16 | -0.28 | 112.44 |
18 | Neuland Labs. | 13,782.35 | 66.95 | 17,682.60 | 0.10 | 32.84 | -63.20 | 310.84 | -25.59 | 33.26 |
19 | Wendt India | 12,918.45 | 64.64 | 2,583.69 | 0.39 | 8.22 | -14.38 | 53.40 | -2.02 | 24.67 |
20 | Polson | 12,601.00 | 33.38 | 151.21 | 0.00 | 1.15 | -6.50 | 21.16 | -4.90 | 7.04 |
21 | Maruti Suzuki | 11,967.90 | 26.84 | 3,76,273.86 | 1.04 | 3,102.50 | -18.06 | 37,449.20 | 0.29 | 21.82 |
22 | Hitachi Energy | 11,410.90 | 242.61 | 48,361.31 | 0.04 | 52.29 | 111.36 | 1,553.74 | 26.53 | 17.85 |
23 | Bajaj Holdings | 11,290.10 | 16.96 | 1,25,647.52 | 1.16 | 1,510.43 | -3.67 | 279.07 | 24.18 | 13.07 |
24 | UltraTech Cem. | 11,285.85 | 51.97 | 3,25,822.56 | 0.62 | 1,473.51 | -17.20 | 17,193.33 | 2.71 | 15.12 |
25 | Elantas Beck | 10,634.95 | 51.50 | 1,869.45 | 0.41 | 21.43 | 5.68 | 105.72 | 11.33 | 12.37 |
High-priced stocks in India symbolize companies with robust fundamentals, industry leadership, and investor confidence. They are often supported by strong financial performance, low equity dilution, and unique positioning within their sectors. While these stocks can offer stability and potential long-term gains, investors must carefully evaluate their financial metrics and growth potential before investing. Additionally, it’s essential to diversify and not base investment decisions solely on stock price.